Approval dividend distribution – Event | Payment date | Reference Period | Amount (R$) | Dividend per share | Pay Out |
BDM | 5/30/2025 | 4th quarter 2024 | R$ 120,822,393.47 | R$ 0.066 | 25% |
BDM | 11/29/2019 | 3rd quarter 2019 | R$ 7,746,513.94 | R$ 0.005 | 40% |
BDM | 8/29/2019 | 2nd quarter 2019 | R$ 55,075,248.40 | R$ 0.03 | 40% |
BDM | 5/30/2019 | 1st quarter 2019 | R$ 90,531,053.66 | R$ 0.06 | 40% |
BDM | 4/15/2019 | 4th quarter 2018 | R$ 43,003,913.57 | R$ 0.03 | 40% |
BDM | 11/27/2018 | 3rd quarter 2018 | R$ 132,170,352.98 | R$ 0.08 | 40% |
BDM | 8/29/2018 | 2st quarter 2018 | R$ 177,591,992.37 | R$ 0.11 | 40% |
BDM | 5/28/2018 | 1st quarter 2018 | R$ 180,657,849.14 | R$ 0.11 | 40% |
BDM | 4/3/2018 | 4th quarter 2017 | R$ 148,449,604.69 | R$ 0.09 | 40% |
BDM | 11/27/2017 | 3rd quarter 2017 | R$ 171,317,056.33 | R$ 0.10 | 40% |
BDM | 8/28/2017 | 2nd quarter 2017 | R$ 207,917,761.91 | R$ 0.13 | 40% |
BDM | 5/29/2017 | 1st quarter 2017 | R$ 187,595,799.23 | R$ 0.12 | 40% |
BDM | 4/10/2017 | 4th quarter 2016 | R$ 125,583,838.66 | R$ 0.08 | 35% |
BDM | 11/25/2016 | 3rd quarter 2016 | R$ 122,430,155.47 | R$ 0.08 | 35% |
BDM | 8/26/2016 | 2nd quarter 2016 | R$ 172,691,686.41 | R$ 0.11 | 35% |
BDM | 5/30/2016 | 1st quarter 2016 | R$ 199,285,434.25 | R$ 0.12 | 35% |
BDM | 3/28/2016 | 4th quarter 2015 | R$ 70,168,488.00 | R$ 0.04 | 25% |
BDM | 11/19/2015 | 3rd quarter 2015 | R$ 74,289,239.83 | R$ 0.05 | 25% |
BDM | 8/21/2015 | 2nd quarter 2015 | R$ 98,835,120.37 | R$ 0.06 | 25% |
BDM | 6/12/2015 | 1st quarter 2015 | R$ 88,289,071.75 | R$ 0.05 | 25% |
Last update: July 29, 2025