Approval
Event
Name Total Total Repurchased % Date Duration
BDM First Share Buyback Program 1,227,625 units 980,200 80% 04/10/2008 12 months
BDM Second Share Buyback Program 1,000,000 units 293,800 29% 05/11/2010 12 months
BDM Third Share Buyback Program 6,701,883 shares 827,900 12% 07/02/2013 12 months
BDM Fourth Share Buyback Program 20,945,060 shares 3,602,800 17% 07/01/2014 12 months
BDM Fifth Share Buyback Program 54,007,297 shares 11,717,600 22% 07/08/2015 12 months
BDM Sixth Share Buyback Program  48,773,702 shares  17,412,500 36%  06/28/2017  18 months

 

Last update: October 16, 2023