Information | Source | Website |
Data on the evolution of the primary and secondary education market in Brazil | Anísio Teixeira National Institute of Educational Studies and Research | http://portal.inep.gov.br/resultados-e-resumos |
Data on the evolution of the postsecondary education market in Brazil | Anísio Teixeira National Institute of Educational Studies and Research | http://portal.inep.gov.br/censo-da-educacao-superior |
Data on the penetration of education and salary premium in different countries | Organization for Economic Co-operation and Development | https://read.oecd-ilibrary.org/education/education-at-a-glance-2018_eag-2018-en |
Information on our brands | Anhanguera | www.anhanguera.com |
Fama | www.faculdadedemacapa.com.br | |
LFG | www.lfg.com.br | |
Pitágoras | www.pitagoras.com.br | |
Unic | www.unic.com.br | |
Uniderp | www.uniderp.br/ | |
Unime | www.unime.edu.br/ | |
Unopar | http://www.unopar.br/ | |
Information on postsecondary distance learning in Brazil | Brazilian Association of Distance Learning | www.abed.org.br |
Information on postsecondary education in Brazil | Brazilian Association of Postsecondary Education Maintainers | www.abmes.org.br/abmes/ |
Information on postsecondary education in Brazil | Brazilian Association of College Maintainers | www.abrafi.org.br/ |
Information on postsecondary education in Brazil | National Association of Private Universities | http://www.anup.com.br/portal/index |
Information on postsecondary education in Brazil | National Foundation for the Development of Private Postsecondary Education | www.funadesp.org.br/ |
Information on governmental student financing | Student Financing Fund | http://sisfiesportal.mec.gov.br/ |
Information on corporate governance in Brazil | Brazilian Institute of Corporate Governance | http://www.ibgc.org.br/ |
Last update: July 2, 2024