Cogna is covered by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Cogna’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. Cogna does not endorse these information nor shares those opinions, conclusions or recommendations. The Company does not warrant that the below list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.
Firm | Analyst | Recomendation | Target Price | Target Price Last Revision |
---|---|---|---|---|
Ativa Investimentos | Pedro Serra Pedro Dietrich |
Buy | R$ 3.10 | 05/22/2023 |
Banco do Brasil | Melina Constantino | Neutral | R$ 3.20 | 05/12/2023 |
BofA Merrill Lynch | Frederico Mendes | Sell | R$ 3.10 | 11/09/2023 |
Bradesco Corretora | Marcio Osako | Neutral | R$ 3.20 | 10/31/2023 |
BTG Pactual | Samuel Alves | Neutral | R$ 3.40 | 10/08/2023 |
Citibank | Leandro Bastos | Neutral | R$ 3.00 | 11/06/2023 |
Genial Investimentos | Vinicius Esteves | Neutral | R$ 2.90 | 05/12/2023 |
Itaú | Vinicius Figueiredo | Buy | R$ 4.00 | 08/15/2023 |
JP Morgan | Marcelo Santos | Neutral | – | – |
Morgan Stanley | Javier Martinez | Neutral | R$ 3.00 | 10/13/2023 |
Santander | Caio Moscardini | Neutral | R$ 3.20 | 09/29/2023 |
XP | Rafael Barros | Neutral | R$ 3.10 | 05/02/2022 |
Recommendation and Target Price (R$)
Recommendation | |
---|---|
Buy | 2 |
Neutral | 9 |
Sell | 1 |
Under Review | 0 |
Target Price | |
---|---|
Average | R$ 3.20 |
Standard Deviation | R$ 0.28 |
Highest | R$ 4.00 |
Lowest | R$ 2.90 |
Last update: November 9, 2023